Love’s actual average price per gallon (EFS, ULSD + ULSR + PD2 + UFR) against the target price from the bulk buy. Through 11/11/26.
Last upload Nov 12, 8:50 AM
| Date | Average PPG | Target PPG | Gallons | Cost |
|---|---|---|---|---|
| 3/1/27 | $4.920 | |||
| 3/2/27 | $4.920 | |||
| 3/3/27 | $4.920 | |||
| 3/4/27 | $4.920 | |||
| 3/5/27 | $4.920 | |||
| 3/6/27 | $4.920 | |||
| 3/7/27 | $4.920 | |||
| 3/8/27 | $4.920 | |||
| 3/9/27 | $4.920 | |||
| 3/10/27 | $4.920 | |||
| 3/11/27 | $4.920 | |||
| 3/12/27 | $4.920 | |||
| 3/13/27 | $4.920 | |||
| 3/14/27 | $4.920 | |||
| 3/15/27 | $4.920 | |||
| 3/16/27 | $4.920 | |||
| 3/17/27 | $4.920 | |||
| 3/18/27 | $4.920 | |||
| 3/19/27 | $4.920 | |||
| 3/20/27 | $4.920 | |||
| 3/21/27 | $4.920 | |||
| 3/22/27 | $4.920 | |||
| 3/23/27 | $4.920 | |||
| 3/24/27 | $4.920 | |||
| 3/25/27 | $4.920 | |||
| 3/26/27 | $4.920 | |||
| 3/27/27 | $4.920 | |||
| 3/28/27 | $4.920 | |||
| 3/29/27 | $4.920 | |||
| 3/30/27 | $4.920 | |||
| 3/31/27 | $4.920 | |||
| 0 | $0.00 | |||
| Bulk gallons used | 0 of 100,000 | |||
| Avg PPG | - | |||
| Savings | $0.00 | |||
Average PPG = Cost ÷ Gallons for the day. Savings = Cost at the target price − actual Cost, on the bulk gallons only.
| Month | Target PPG | Actual avg PPG | Gallons | Cost | Savings | Bulk gallons bought |
|---|---|---|---|---|---|---|
| Sep 2026 Test | $5.440 | $5.561 | 389,622 gal | $2,166,701 | +$47,159 | - |
| Oct 2026 | $5.440 | $5.664 | 1,507,851 gal | $8,541,198 | +$156,800 | 700,000 gal |
| Nov 2026 | $5.320 | $5.462 | 451,373 gal | $2,465,244 | +$64,095 | 500,000 gal |
| Dec 2026 | $5.220 | - | - | - | - | 100,000 gal |
| Jan 2027 | $5.120 | - | - | - | - | 100,000 gal |
| Feb 2027 | $5.020 | - | - | - | - | 100,000 gal |
| Mar 2027 | $4.920 | - | - | - | - | 100,000 gal |