Love’s actual average price per gallon (EFS, ULSD + ULSR + PD2 + UFR) against the target price from the bulk buy. Through 11/11/26.
Last upload Nov 12, 8:50 AM
| Date | Average PPG | Target PPG | Gallons | Cost |
|---|---|---|---|---|
| 10/1/26 | $5.500 | $5.440 | 58,401 | $321,205.56 |
| 10/2/26 | $5.639 | $5.440 | 51,445 | $290,106.82 |
| 10/3/26 | $5.612 | $5.440 | 27,690 | $155,390.05 |
| 10/4/26 | $5.422 | $5.440 | 29,049 | $157,488.33 |
| 10/5/26 | $5.369 | $5.440 | 58,137 | $312,108.14 |
| 10/6/26 | $5.394 | $5.440 | 64,007 | $345,231.42 |
| 10/7/26 | $5.416 | $5.440 | 62,368 | $337,772.10 |
| 10/8/26 | $5.435 | $5.440 | 62,341 | $338,811.68 |
| 10/9/26 | $5.504 | $5.440 | 52,149 | $287,033.02 |
| 10/10/26 | $5.821 | $5.440 | 25,218 | $146,801.10 |
| 10/11/26 | $5.692 | $5.440 | 26,066 | $148,375.42 |
| 10/12/26 | $5.639 | $5.440 | 52,024 | $293,369.94 |
| 10/13/26 | $5.673 | $5.440 | 64,946 | $368,423.93 |
| 10/14/26 | $5.695 | $5.440 | 64,402 | $366,786.16 |
| 10/15/26buy used up | $5.857 | $5.440 | 53,947 | $315,957.98 |
| 10/16/26 | $5.854 | $5.440 | 44,761 | $262,049.33 |
| 10/17/26 | $5.700 | $5.440 | 28,788 | $164,086.86 |
| 10/18/26 | $5.735 | $5.440 | 27,802 | $159,433.14 |
| 10/19/26 | $5.690 | $5.440 | 57,064 | $324,717.71 |
| 10/20/26 | $5.704 | $5.440 | 58,673 | $334,694.64 |
| 10/21/26 | $5.721 | $5.440 | 61,643 | $352,686.46 |
| 10/22/26 | $5.790 | $5.440 | 53,696 | $310,900.93 |
| 10/23/26 | $5.748 | $5.440 | 49,072 | $282,079.85 |
| 10/24/26 | $5.954 | $5.440 | 30,597 | $182,179.83 |
| 10/25/26 | $5.923 | $5.440 | 24,224 | $143,471.38 |
| 10/26/26 | $5.875 | $5.440 | 53,917 | $316,781.73 |
| 10/27/26 | $5.884 | $5.440 | 59,615 | $350,772.01 |
| 10/28/26 | $5.746 | $5.440 | 63,265 | $363,502.15 |
| 10/29/26 | $5.629 | $5.440 | 61,820 | $347,956.98 |
| 10/30/26 | $5.771 | $5.440 | 49,805 | $287,438.02 |
| 10/31/26 | $5.614 | $5.440 | 30,921 | $173,585.04 |
| 1,507,851 | $8,541,197.71 | |||
| Bulk gallons used | 700,000 of 700,000 | |||
| Past the buy, at pump price | 807,851 gal | |||
| Avg PPG | $5.664 | |||
| Savings | $156,800.00 | |||
Average PPG = Cost ÷ Gallons for the day. Savings = Cost at the target price − actual Cost, on the bulk gallons only.
| Month | Target PPG | Actual avg PPG | Gallons | Cost | Savings | Bulk gallons bought |
|---|---|---|---|---|---|---|
| Sep 2026 Test | $5.440 | $5.561 | 389,622 gal | $2,166,701 | +$47,159 | - |
| Oct 2026 | $5.440 | $5.664 | 1,507,851 gal | $8,541,198 | +$156,800 | 700,000 gal |
| Nov 2026 | $5.320 | $5.462 | 451,373 gal | $2,465,244 | +$64,095 | 500,000 gal |
| Dec 2026 | $5.220 | - | - | - | - | 100,000 gal |
| Jan 2027 | $5.120 | - | - | - | - | 100,000 gal |
| Feb 2027 | $5.020 | - | - | - | - | 100,000 gal |
| Mar 2027 | $4.920 | - | - | - | - | 100,000 gal |