Love’s actual average price per gallon (EFS, ULSD + ULSR + PD2 + UFR) against the target price from the bulk buy. Through 11/11/26.
Last upload Nov 12, 8:50 AM
| Date | Average PPG | Target PPG | Gallons | Cost |
|---|---|---|---|---|
| 11/1/26 | $5.739 | $5.320 | 27,218 | $156,202.22 |
| 11/2/26 | $5.739 | $5.320 | 52,688 | $302,349.99 |
| 11/3/26 | $5.754 | $5.320 | 58,202 | $334,911.67 |
| 11/4/26 | $5.495 | $5.320 | 64,576 | $354,865.20 |
| 11/5/26 | $5.586 | $5.320 | 63,769 | $356,209.26 |
| 11/6/26 | $5.191 | $5.320 | 31,758 | $164,868.76 |
| 11/7/26 | $5.285 | $5.320 | 16,824 | $88,922.41 |
| 11/8/26 | $5.242 | $5.320 | 17,840 | $93,515.89 |
| 11/9/26 | $5.240 | $5.320 | 35,059 | $183,704.45 |
| 11/10/26 | $5.229 | $5.320 | 39,476 | $206,404.16 |
| 11/11/26 | $5.079 | $5.320 | 43,962 | $223,289.81 |
| 11/12/26 | $5.320 | |||
| 11/13/26 | $5.320 | |||
| 11/14/26 | $5.320 | |||
| 11/15/26 | $5.320 | |||
| 11/16/26 | $5.320 | |||
| 11/17/26 | $5.320 | |||
| 11/18/26 | $5.320 | |||
| 11/19/26 | $5.320 | |||
| 11/20/26 | $5.320 | |||
| 11/21/26 | $5.320 | |||
| 11/22/26 | $5.320 | |||
| 11/23/26 | $5.320 | |||
| 11/24/26 | $5.320 | |||
| 11/25/26 | $5.320 | |||
| 11/26/26 | $5.320 | |||
| 11/27/26 | $5.320 | |||
| 11/28/26 | $5.320 | |||
| 11/29/26 | $5.320 | |||
| 11/30/26 | $5.320 | |||
| 451,373 | $2,465,243.82 | |||
| Bulk gallons used | 451,373 of 500,000 | |||
| Avg PPG | $5.462 | |||
| Savings | $64,094.96 | |||
Average PPG = Cost ÷ Gallons for the day. Savings = Cost at the target price − actual Cost, on the bulk gallons only.
| Month | Target PPG | Actual avg PPG | Gallons | Cost | Savings | Bulk gallons bought |
|---|---|---|---|---|---|---|
| Sep 2026 Test | $5.440 | $5.561 | 389,622 gal | $2,166,701 | +$47,159 | - |
| Oct 2026 | $5.440 | $5.664 | 1,507,851 gal | $8,541,198 | +$156,800 | 700,000 gal |
| Nov 2026 | $5.320 | $5.462 | 451,373 gal | $2,465,244 | +$64,095 | 500,000 gal |
| Dec 2026 | $5.220 | - | - | - | - | 100,000 gal |
| Jan 2027 | $5.120 | - | - | - | - | 100,000 gal |
| Feb 2027 | $5.020 | - | - | - | - | 100,000 gal |
| Mar 2027 | $4.920 | - | - | - | - | 100,000 gal |